Model No | HSL020 | HSL030 | HSL045 | HSL060 | HSL090 | HSL120 |
---|---|---|---|---|---|---|
Wattage | 20W | 30W | 45W | 60W | 90W | 120W |
Input Voltage | 90-300 AC – 50/60 Hz | |||||
CRI | >80 | |||||
Housing | Die Casting Aluminium | |||||
Lumens | 2000 | 3000 | 4500 | 6000 | 9000 | 12000 |
Color | 3000/6500K | |||||
Siz(OD in mm) | 275×90 | 325×80 | 385×150 | 400×120 | 512×235 | 600×300 |
Beam Angle | 1200 |
Copyright© 2021-2024 Harson - All Rights Reserved. Made in India.