Model No | SPI-SL-06 | SPI-SL-12 | SPI-SL-18 | ||
---|---|---|---|---|---|
Power | 6W | 12W | 18W | ||
Input Voltage | 100-300 Vac | ||||
Housing | Poly Corbonate | ||||
Lumens (lm) | 630 | 1260 | 1890 | ||
Color | 3k/4K/6.5K | 3k/4K/6.5K | 3k/4K/6.5K | ||
Size(mm) | 95 | 130 | 160 | ||
Cut-Out-Size(mm) | 75 | 100 | 130 | ||
Beam Angle | 120° | ||||
Surge Protection | >2.5 KV |
Copyright© 2021-2024 Harson - All Rights Reserved. Made in India.