| Model No | HFL030 | HFL050 | HFL100 | HFL150 | HFL200 |
|---|---|---|---|---|---|
| Power | 30W | 50W | 100W | 150W | 200W |
| Input Voltage | 85-300 Vac | ||||
| Housing | Die Casting Aluminium | ||||
| Lumens (lm) | 3000 | 5500 | 11000 | 16500 | 22000 |
| Color | 3000/6500K | ||||
| Siz(OD in mm) | 197x187x35 | 237x227x36 | 290x280x50 | 333x323x50 | 363x353x50 |
| Beam Angle | 1200 | ||||
| Surge Protection | >3 KV | ||||
Copyright© 2021-2026 Harson - All Rights Reserved. Made in India.