Multi Core Flexible Cables

Introduction
The Multi Core Cable conforming to ISI 694:2010 is made with a highly flexible copper conductor and specially formulated flexible FR PVC insulation. It also comes with a PVC sheathing that impart superior flexibility to the cable.
Harson multi core copper cables are made from specially formulated PVC compound which has high tensile strength and flexibility , abrasion properties with size range from 2 Core 0.75 Sqr mm to 4 Core 25 Sqr mm.
Sheath is provided to protect the insulated cores from mechanical damage and is available in both Black and White colour .Sheathing compound has superior mechanical strength and flexibility which can withstand rigorous use and adverse weather conditions.
These cables are highly flexible in construction & designed with high Di-electric strength.
Applications
- Multi purpose application, industrial use and for commercial uses.
- Various Electrical application
- Interconnects solar panels and other components of photovolatic system.
Features
- Sheath & Insulation: Flame Retardant PVC Jacket with individual single core insulation.
- Excellent fire & heat retardant characteristics.
- Rugged yet flexible for industrial use.
Technical Specification
Conductor Area (Sq mm) | No. & Size of each strand | Nominal Thickness of Insulation(mm) | Nominal Thickness of Sheath(mm) | Approx. Overall Diameter(mm) | Current Rating Amp | Maximum Resistance at 200C ohm/km | ||||
Two Core | Three Core | Four Core | Two Core | Three Core | Four Core | |||||
0.50 | 16/0.20 | 0.60 | 0.90 | 0.90 | 0.90 | 6.20 | 6.60 | 7.20 | 4 | 39.00 |
0.75 | 24/0.20 | 0.60 | 0.9 | 0.9 | 0.9 | 6.80 | 7.20 | 7.90 | 7 | 26.00 |
1 | 32/0.20 | 0.60 | 0.9 | 0.9 | 0.9 | 7.00 | 7.50 | 8.10 | 12 | 19.50 |
1.5 | 30/0.250 | 0.60 | 0.9 | 0.9 | 1.0 | 7.6 | 8.10 | 9.00 | 16 | 13.30 |
2.5 | 50/0.250 | 0.70 | 1.0 | 1.0 | 1.0 | 9.00 | 9.6 | 10.50 | 22 | 7.98 |
4 | 56/0.30 | 0.80 | 1.0 | 1.0 | 1.0 | 10.60 | 11.30 | 12.40 | 29 | 4.95 |
6 | 85/0.30 | 0.80 | 1.2 | 1.2 | 1.4 | 12.60 | 13.40 | 15.20 | 37 | 3.30 |
10 | 141/.30 | 1.00 | 1.3 | 1.4 | 1.4 | 14.80 | 16.00 | 17.60 | 52 | 1.91 |
16 | 126/.30 | 1.00 | 1.4 | 1.4 | 1.4 | 17.00 | 18.20 | 20.00 | 70 | 1.21 |
Why Harson Multi Core Flexible Cables
- Formulated with special PVC compound to work in challenging working condition & atmosphere.
- High on abrasion (Mechanical) withstand capacity.
- Excellent Fire & Heat retardant characteristics.
- Better reliability, energy efficiency & highest level of safety with high Oxygen Index.
- Highly flexible in nature felicitate easy handling at site.