Aluminium Cables

Introduction
Harson is one of the leading pioneer in Single Core and Twin Flat aluminum cables. These cables are PVC insulated with aluminium conductor as per IS standards. Cables are manufactured, conforming to IS:694/1990 and suitable for operation upto & including 1100 volts.
Applications
- These aluminium conductor cables have multiple industrial & domestic applications such as machinery tools, engineering equipment’s & electrification from poles.
Features
- Available in Single Core and Twin Flat.
- PVC Type: Sheathed and Unsheathed.
- Resistant to oil & abrasion.
- High conductivity grade aluminium conductor.
- Rugged yet flexible for industrial use.
Technical Specification
No. of Cores Sectional Area of Conductor mm2 | Number / Nominal Diameter of Wire (No. / mm) | Nominal Insulation Thickness (mm) | Nominal ate Overall Diameter | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Core Diameter (mm) | Approx. Over all Diameter (mm) | Current Rating Amp. (in air) | Conductor Resistance at 200 c ohm. / Km. | ||
Single Core | Two Core | Single Core | Two Core | ||||||||
1.5 | 1/ 1.40 | 0.70 | 2.85 | 0.60 | 0.80 | 0.90 | 2.60 | 4.20 | 7.0 X 4.40 | 15.0 | 18.10 |
2.5 | 1/ 1.80 | 0.80 | 3.55 | 0.70 | 0.80 | 1.00 | 3.20 | 4.80 | 5.2 X 8.40 | 21.0 | 12.10 |
4.0 | 1/ 2.28 | 0.80 | 4.00 | 0.80 | 0.90 | 1.00 | 3.90 | 5.70 | 5.9 X 9.80 | 27.0 | 7.41 |
6.0 | 1/ 2.80 | 0.80 | 4.50 | 0.80 | 0.90 | 1.10 | 4.40 | 6.20 | 6.6 X 11.00 | 35.0 | 4.61 |
10.0 | 1/ 3.58 | 1.00 | 5.60 | 1.00 | 0.90 | 1.20 | 5.55 | 7.40 | 8.0 X 13.60 | 47.0 | 3.08 |
No. of Cores Sectional Area of Conductor mm2 | Number / Nominal Diameter of Wire (No. / mm) | Nominal Insulation Thickness (mm) | Nominal ate Overall Diameter | Nominal Insulation Thickness (mm) | Nominal Sheath Thickness (mm) | Nominal Core Diameter (mm) | Approximate Over all Diameter (mm) | Current Rating Amp. (in air) | Conductor Resistance at 200 c ohm. / Km. | ||
Single Core | Two Core | Single Core | Two Core | ||||||||
1.5 | 3/0.81 | 0.70 | 3.10 | 0.60 | 0.80 | 0.90 | 2.85 | 4.45 | 7.5 X 4.65 | 15.0 | 18.10 |
2.5 | 3/1.04 | 0.80 | 3.70 | 0.70 | 0.80 | 1.00 | 3.50 | 5.10 | 9.0 X 5.50 | 21.0 | 12.10 |
4.0 | 7/0.86 | 0.80 | 4.20 | 0.80 | 0.90 | 1.00 | 4.20 | 6.00 | 10.4 X 6.20 | 27.0 | 7.41 |
6.0 | 7/1.05 | 0.80 | 4.80 | 0.80 | 0.90 | 1.10 | 4.80 | 6.60 | 11.80 X 7.00 | 35.0 | 4.61 |
10.0 | 7/1.35 | 1.00 | 6.10 | 1.00 | 0.90 | 1.20 | 6.05 | 7.85 | 14.5 X 8.45 | 47.0 | 3.08 |
16.0 | 19/1.04 | 1.00 | 7.20 | ….. | ….. | ….. | ….. | ….. | ….. | 64.0 | 1.91 |
25.0 | 19/1.30 | 1.20 | 8.90 | ….. | ….. | ….. | ….. | ….. | ….. | 84.0 | 1.20 |
35.0 | 19/1.53 | 1.20 | 10.05 | ….. | ….. | ….. | ….. | ….. | ….. | 105.0 | 0.868 |
50.0 | 19/1.83 | 1.40 | 11.95 | ….. | ….. | ….. | ….. | ….. | ….. | 130.0 | 0.641 |
70.0 | 19/2.17 | 1.40 | 13.65 | ….. | ….. | ….. | ….. | ….. | ….. | 155.0 | 0.443 |
Why Harson Aluminium Cables
- Formulated with special PVC compound to work in challenging working condition & atmosphere.
- High on abrasion (Mechanical) withstand capacity.
- Better reliability, energy efficiency & highest level of safety.
- Highly flexible in nature felicitate easy handling at site.
- High Mechanical strength ensure longer life.